Donald Taylor, P.A. / Broker Salesman
Smith & Associates Real Estate

Maha Dahman
Maha@suntideislandbeachclub.com
Ext. 2
| Updated 10/7/2026 | MULTIPLE WEEK PACKAGES AVAILABLE SEE BOTTOM OF LIST | |||||
|---|---|---|---|---|---|---|
| Week | Unit | Bedrooms | Baths | Sleeps | Price | Description |
| 1 | 116 | 1 | 1 | 4 | $7,500 | 1 Bedroom |
| 1 | 144 | 1 | 1 | 4 | $5,900 | 1 Bedroom |
| 1 | 145 | 1 | 1 | 4 | $6500 | 1Bedroom |
| 2 | 116 | 1 | 1 | 4 | $7,500 | 1 Bedroom |
| 2 | 136 | 1 | 1 | 4 | $7500 | 1 Bedroom |
| 2 | 140 | 1 | 1 | 4 | $7,000 | 1 Bedroom |
| 3 | 212 | 1 | 1 | 4 | $7,500 | 1 Bedroom |
| 4 | 140 | 1 | 1 | 4 | $12,500 | 1 BEDROOM |
| 5 | 240 | 1 | 1 | 4 | $9,500 Reduced | 1 Bedroom |
| 6 | 141 | 1 | 1 | 4 | $12,500 | I BEDROOM |
| 6 | 110 | 1 | 1 | 4 | $11,750 | 1 BEDROOM |
| 6 | 140 | 1 | 1 | 4 | $11,500 or $22,000 for both wk 06 & 07 | 1 Bedroom |
| 7 | 142 | 1 | 1 | 4 | $11,500 or $22,000 for both wk 06 & 07 | 1 Bedroom |
| 7 | 238 | 1 | 1 | 4 | $11,500 | 1 BEDROOM |
| 7 | 141 | 1 | 1 | 4 | $12,500 | 1 BEDROOM |
| 8 | 238 | 1 | 1 | 4 | $11,500 | 1 BEDROOM |
| 8 | 119 | 2 | 1 | 6 | PENDING | 2 Bedroom |
| 11 | 229 | 1 | 1 | 4 | $11,000 | 1 Bedroom |
| 12 | 231 | 2 | 2 | 6 | $12,000 | 2 BEDROOM |
| 12 | 229 | 1 | 1 | 4 | $11,000 | 1 Bedroom |
| 14 | 242 | 1 | 1 | 4 | $9,000 | 1 Bedroom |
| 15 | 238 | 1 | 1 | 4 | $8,200 | 1 Bedroom |
| 16 | 238 | 1 | 1 | 4 | $8,200 | 1 Bedroom |
| 16 | 228 | 1 | 1 | 4 | $9.000 | 1 BEDROOM |
| 17 | 228 | 1 | 1 | 4 | $9,000 | 1 BEDROOM |
| 17 | 134 | 1 | 1 | 4 | $8,000 | 1 BEDROOM |
| 17 | 244 | 1 | 1 | 4 | $9,500 | 1 Bedroom |
| 18 | 231 | 2 | 2 | 6 | $11,000 | 2 BEDROOM |
| 18 | 146 | 1 | 1 | 4 | $9,500 | 1 Bedroom |
| 18 | 231 | 2 | 2 | 6 | $11,000 | 2 bedroom |
| 19 | 225 | 1 | 1 | 4 | $6,500 | 1 Bedroom |
| 19 | 119 | 2 | 1 | 6 | $8,900 | 2 BEDROOM |
| 19 | 224 | 1 | 1 | 4 | $5,500 | 1 BEDROOM |
| 19 | 225 | 1 | 1 | 4 | Pending | 1 BEDROOM |
| 19 | 222 | 1 | 1 | 4 | $7,500 | 1 BEDROOM |
| 22 | 220 | 1 | 1 | 4 | $6,000 | |
| 20 | 228 | 1 | 1 | 4 | $6,800 | 1 Bedroom |
| 21 | 138 | 1 | 1 | 4 | $8,750 | 1 Bedroom |
| 21 | 245 | 1 | 1 | 4 | $6,900 | 1 Bedroom |
| 22 | 116 | 1 | 1 | 4 | $8,000 | 1 Bedroom |
| 24 | 140 | 1 | 1 | 4 | $8,000 | 1 Bedroom |
| 25 | 223 | 1 | 1 | 4 | $7,450 | 1 Bedroom |
| 25 | 235 | 2 | 2 | 6 | $8,000 | 2 Bedroom |
| 26 | 146 | 1 | 1 | 4 | $6,000 | 1 BEDROOM |
| 27 | 241 | 1 | 1 | 4 | $7,600 | 1 BEDROOM |
| 32 | 237 | 2 | 2 | 6 | $14,000 | 2 Bedroom |
| 32 | 225 | 1 | 1 | 4 | $7,000 | 1 Bedroom |
| 32 | 226 | 1 | 1 | 4 | $7,200 | 1 Bedroom |
| 32 | 238 | 1 | 1 | 4 | $7,500 | 1 BEDROOM |
| 32 | 145 | 1 | 1 | 4 | $7,000 | 1 BEDROOM |
| 32 | 146 | 1 | 1 | 4 | Pending | 1 BEDROOM |
| 34 | 132 | 1 | 1 | 4 | $6,000 | 1 Bedroom |
| 34 | 232 | 2 | 2 | 6 | Reduced $10,900 | 2 Bedroom |
| 34 | 220 | 1 | 1 | 4 | $6,000 | 1 Bedroom |
| 34 | 240 | 1 | 1 | 4 | $6,500 | 1 BEDROOM |
| 35 | 141 | 1 | 1 | 4 | $6,000 | 1 Bedroom |
| 35 | 240 | 1 | 1 | 4 | $6,500 | 1 BEDROOM |
| 36 | 226 | 1 | 1 | 4 | $6,000 | 1 Bedroom |
| 36 | 134 | 1 | 1 | 4 | Reduced $6,999 | 1 Bedroom |
| 36 | 228 | 1 | 1 | 4 | $6,999 | 1 BEDROOM |
| 36 | 146 | 1 | 1 | 4 | $11,000 | 1 BEDROOM |
| 36 | 145 | 1 | 1 | 4 | $9,000 | 1 BEDROOM |
| 36 | 236 | 1 | 1 | 4 | $3,500 | 1 BEDROOM |
| 38 | 135 | 2 | 2 | 6 | Pending | 2 BEDROOM |
| 38 | 133 | 2 | 2 | 6 | $6,000 | 2 Bedroom |
| 38 | 224 | 1 | 1 | 4 | $6,000 | 1 Bedroom |
| 38 | 228 | 1 | 1 | 4 | $7,000 EACH OR ALL 3 WK 38,39,40 FOR $20K | 1 BEDROOM |
| 39 | 228 | 1 | 1 | 4 | $7,000$7,000 EACH OR ALL 3 WK 38,39,40 FOR $20K | 1 BEDROOM |
| 40 | 228 | 1 | 1 | 4 | $7,000 EACH OR ALL 3 WK 38,39,40 FOR $20K | 1 Bedroom |
| 40 | 238 | 1 | 1 | 4 | $6500 or 12k for both WK 40&41 | 1 BEDROOM |
| 41 | 136 | 1 | 1 | 4 | $5,000 | 1 Bedroom |
| 41 | 238 | 1 | 1 | 4 | $6500 or 12k for both WK 40&41 | 1 BEDROOM |
| 41 | 211 | 2 | 2 | 6 | $7,900 | 2 Bedroom |
| 41 | 244 | 1 | 1 | 4 | $6,000 | 1 BEDROOM |
| 42 | 238 | 1 | 1 | 4 | $5,500 | 1 BEDROOM |
| 42 | 243 | 1 | 1 | 4 | $6,500` | 1 BEDROOM |
| 42 | 116 | 1 | 1 | 4 | $6,500 | 1 Bedroom |
| 42 | 223 | 1 | 1 | 4 | $7,500 | 1 BEDROOM |
| 43 | 138 | 1 | 1 | 4 | $6,000 | 1 BEDROOM |
| 43 | 118 | 2 | 2 | 6 | $8,000 | 2 bedroom |
| 43 | 116 | 1 | 1 | 4 | $6,500 | 1 BEDROOM |
| 43 | 234 | 1 | 1 | 4 | Reduced $3,500 | 1 Bedroom |
| 43 | 136 | 1 | 1 | 4 | $7,000 | 1 Bedroom |
| 44 | 138 | 1 | 1 | 4 | $7,200 | 1 BEDROOM |
| 44 | 118 | 2 | 2 | 4 | $8,000 | 2 bedroom |
| 45 | 143 | 1 | 1 | 4 | $5,000 | 1 Bedroom |
| 45 | 118 | 2 | 2 | 6 | $8,000 | 2 bedroom |
| 45 | 226 | 1 | 1 | 4 | $7,999 | 1 Bedroom |
| 45 | 138 | 1 | 1 | 4 | $6,998 | 1 BEDROOM |
| 45 | 231 | 2 | 2 | 6 | $7,500 | 2 Bedroom |
| 45 | 236 | 1 | 1 | 4 | $5,500 | 1 Bedroom |
| 46 | 118 | 4 | 4 | 6 | $8,000 | 2 bedroom |
| 46 | 112 | 1 | 1 | 4 | $4,000 | 1 BEDROOM |
| 46 | 240 | 1 | 1 | 4 | $5,000 | 1 Bedroom |
| 46 | 138 | 1 | 1 | 4 | $6,998 | 1 BEDROOM |
| 46 | 112 | 1 | 1 | 4 | $5,500 | 1 bedroom |
| 46 | 215 | 2 | 2 | 6 | $9,000 | 2 BEDROOM |
| 47 | 223 | 1 | 1 | 4 | $7,500 | 1 BEDROOM |
| 48 | 113 | 2 | 2 | 6 | $9,000 | 2 BEDROOM |
| 48 | 138 | 1 | 1 | 4 | $5,000 | 1 Bedroom |
| 48 | 231 | 2 | 2 | 6 | $8,000 OR ALL WKS FOR $21,000. | 2 BEDROOM |
| 48 | 234 | 1 | 1 | 4 | $6,700 | 1 BEDROOM |
| 48 | 221 | 1 | 1 | 4 | $6,500 | 1 Bedroom |
| 48 | 223 | 1 | 1 | 4 | $6,500 | 1 bedroom |
| 49 | 231 | 2 | 2 | 6 | $8,000 OR ALL WKS FOR $21,000. | 2 Bedroom |
| 49 | 131 | 2 | 2 | 6 | $5,000 | 2 Bedroom |
| 49 | 140 | 1 | 1 | 4 | Reduced $5,300 | 1 Bedroom |
| 49 | 245 | 1 | 1 | 4 | $6,900 | 1 Bedroom |
| 49 | 141 | 1 | 1 | 4 | $3,800 | 1 Bedroom |
| 50 | 231 | 2 | 2 | 6 | $8,000 OR ALL WKS FOR $21,000. | 2 Bedroom |
| 50 | 131 | 2 | 2 | 6 | $6,000 | 2 Bedroom |
| 50 | 214 | 1 | 2 | 4 | $6,000 | 1 Bedroom/2 Bath |
| 52 | 112 | 1 | 1 | 4 | $7,400 | 1 Bedroom |
"Your family friendly, home away from home."
"The tideway time together."